FEATURES | 7005 | 7008 | 7010 | 7024 | 7030 |
---|---|---|---|---|---|
Maximum campus or remote AP licenses | 16 | 16 | 32 | 32 | 64 |
Maximum concurrent users/devices | 1,024 | 1,024 | 2,048 | 2,048 | 4,096 |
Maximum VLANs | 4,096 | 4,096 | 4,096 | 4,096 | 4,096 |
Active firewall sessions | 64k | 64k | 64k | 64k | 64k |
Concurrent GRE tunnels | 256 | 256 | 512 | 512 | 1,024 |
Concurrent IPsec sessions | 1,024 | 1,024 | 2,048 | 2,048 | 4,096 |
Concurrent SSL sessions | 1,024 | 1,024 | 2,048 | 2,048 | 4,096 |
Firewall throughput (Gbps) | 4 | 4 | 8 | 8 | 8 |
Wired Bridged throughput (Gbps) | 4 | 4 | 8 | 8 | 8 |
Encrypted throughput 3DES (Gbps) | 1.2 | 1.2 | 2.4 | 2.4 | 2.4 |
Encrypted throughput AES-CBC-256 (Gbps) | 1.3 | 1.3 | 2.6 | 2.6 | 2.6 |
Encrypted throughput AES-CCM (Gbps) | 2.0 | 2.0 | 3.4 | 3.4 | 4.0 |
Encrypted throughput AES-GCM-256 (Gbps) | 1.7 | 1.7 | 3.3 | 3.3 | 3.4 |
FEATURES | 7005 | 7008 | 7010 | 7024 | 7030 |
---|---|---|---|---|---|
Form factor/footprint | Desktop/fanless | Desktop/fanless | 1xRU | 1xRU | 1xRU |
10/100/1000BASE-T | 4 | 8 | 16 | 24 | 8 (combo) |
1000BASE-X | – | – | 2xSFP | – | 8 (combo) |
10G Ports (10G or 1G supported) | – | – | – | 2xSFP+ | |
USB 2.0 | 1 | 2 | 2 | 1 | 1 |
Management/status LEDs | Yes | Yes | Yes | Yes | Yes |
LINK/ACT and status LEDs | Yes | Yes | Yes | Yes | Yes |
LCD panel and navigation buttons | No | No | Yes | Yes | Yes |
Console port | mini USB, RJ-45 | RJ-45 | mini USB, RJ-45 | micro USB, RJ-45 | mini USB, RJ-45 |
Out-of-band management port | No | No | Yes | Yes | No |
FEATURES | 7005 | 7008 | 7010 | 7024 | 7030 |
---|---|---|---|---|---|
PoE1 Role/Mode | Powered Device (PD) | Power Source Equipment (PSE) | PSE | PSE | – |
PoE In or Out | In – Port 0 | Out | Out | Out | – |
Max concurrent of PoE Ports | – | 8 | 12 | 24 | – |
Max2 concurrent PoE+ Ports | – | 8 | 12 | 24 | – |
PoE Power Budget | – | 100W | 150W | 400W | – |
FEATURES | 7005 | 7008 | 7010 | 7024 | 7030 |
---|---|---|---|---|---|
Dimensions (H x W x D) | 4.1 cm x 20 cm x 20 cm (1.6″ x 7.9″ x 7.9″) | 4.2 cm x 20.32 cm x 20.32 cm (1.65″ x 8.0″ x 8.0″) | 4.42 cm x 31.75 cm x 33.7 cm (1.74″ x 12.75″ x 13.3″) | 4.37 cm x 44.2 cm x 31.3 cm (1.72″ x 17.4″ x 12.32″) | 4.4 cm x 30.5 cm x 21.1 cm (1.7″ x 12″ x 8.3″) |
Weight | 0.92 kg (2.03 lbs) | 1.0 kg (2.2 lbs) | 3.4 kg (7.5 lbs) | 5.127 kg (11.3 lbs) | 2.06 kg (4.54 lbs) |
MTBF (hours, @ 40C) | 323,896 | 300,000 | 232,843 | 311,901 | 390,679 |
FEATURES | 7005 | 7008 | 7010 | 7024 | 7030 |
---|---|---|---|---|---|
Operating temperature | 0° C to 40° C | 0° C to 40° C | 0° C to 40° C | 0° C to 40° C | 0° C to 40° C |
Storage temperature | -40° C to 70° C | -40° C to 70° C | -40° C to 70° C | -40° C to 70° C | -40° C to 70° C |
Humidity/Storage humidity | 5% to 95%, NC | 5% to 95%, NC | 5% to 95%, NC | 10% to 95%, NC | 5% to 95%, NC |
Operating altitude | 10,000 feet | 10,000 feet | 10,000 feet | 10,000 feet | 10,000 feet |
Acoustic noise3 | 0 dBA (fanless) | 0 dBA (fanless) | 39.8 – 58.6 dBA | 34.3 – 71.2 dBA | 29.1 – 57.4 dBA |
Maximum heat dissipation (BTU/hour) | 51.18 | 430 | 300 | 1,842 | 168 |
Maximum power consumption | 16.6W (with USB) | 126W (with PoE) | 190W (with PoE) | 450W (with PoE) | 55W |
Power Source | PoE or 12v – 30W | 150-watt power supply | internal power supply | internal power supply | internal power supply |
FEATURES | 12V – 30W | 150-WATT |
---|---|---|
Input voltage range | 90 VAC to 264 VAC | 90 VAC to 264 VAC |
Output voltage | +12VDC, 4A | 54VDC, 2.78A |
Input frequency | 47-63 Hz | 47-63 Hz |
AC line input current (steady state) | 1.0A | 2.0A |
Operating Temperature | 0° C to 40° C | 0° C to 40° C |
Cooling | – | – |
Weight | 0.24 kg (0.53 lbs) | 0.72 kg (1.58 lbs) |
DESCRIPTION | SPECIFICATION |
---|---|
Regulatory SKU information | ARCN01014 (7005) ARCN7008 (7008) ARCN0103 (7010) ARCN7024 (7024) ARCN7030 (7030) |
Minimum ArubaOS Release | 6.4.1.0 (7005) 6.5.0.0 (7008) 6.4.1.0 (7010) 6.4.3.0 (7024) 6.4.1.0 (7030) |
WI-FI CERTIFIED WPA3, AOS 8.4; WI-FI CERTIFIED Enhanced Open, AOS 8.4; Wi-Fi 6 (802.11ax), AOS 8.4; WI-FI CERTIFIED 802.11ad, AOS 8.4 | |
Safety certifications | UL 60950-1 Second Edition CAN/CSA-C22.2 No. 60950-1 Second Edition EN 60950-1 Second Edition EN 60950:2005 IEC 60950-1 Second Edition NOM (obtained by partners and distributors) |
Electromagnetic emissions certifications | FCC Part 15 Class B CE AS/NZS CISPR22 Class B CISPR22 Class A (7010, 7024, 7030), Class B (7005) EN55022 Class A (7010, 7024, 7030), Class B (7005) ICES-003 Class A (7010, 7024, 7030), Class B (7005) VCCI Class A (7010, 7024, 7030), Class B (7005) EN61000-3-2 EN61000-3-3 EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-4-8, EN 61000-4-11, AS/NZS 3548 KN22 Class B KCC CNS13438 Class B EN55024/CISPR24 KN24 Industry Canada Class B CE mark, cTUVus, CB, C-tick, Anatel, NOM, MIC |
Telco | Common Language Equipment Identifier (CLEI) Code |
Hardware: 1 year parts/labor, can be extended with support contract |
Software: 90 days, can be extended with support contract |
Contact us to get in touch with a Wifi Solutions security expert!
Copyright @2024 | All Right Reserved | ☎️ 1300 484 396